Visa Fees
2025/3/17
1. Visa Fee Exempt Countries / Regions
Nationals of the countries / regions below are exempt from visa fees ( no charge ).
North America | U.S.A., Canada |
Central and South America | Bahamas, Barbados, Colombia, Costa Rica, El Salvador, Honduras, Mexico, Suriname |
Africa | Lesotho, Mauritius |
Asia | Bangladesh, Korea, Malaysia, Pakistan, Philippines (only for Temporary Visitors staying in Japan within 90 days), British Nationals Overseas (Hong Kong), Hong Kong S.A.R., Macao S.A.R. |
Europe | Armenia, Austria, Azerbaijan, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech, Denmark, Estonia, Georgia, Germany, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kyrgyz, Luxembourg, Latvia, Lithuania, Macedonia, Malta, Moldova, Monaco, Netherlands, Poland, Portugal, Romania (only for Temporary Visitors staying in Japan within 60 days), Russia, San Marino, Slovak, Slovenia, Spain, Sweden, Tajikistan, Turkmenistan, Ukraine, Uzbekistan |
Middle East | Jordan |
Oceania | Australia, New Zealand |
2. For All Other Countries / Regions
Visa application fees
Visa Type | ~2025.3.31 | 2025.4.1~ | |
---|---|---|---|
Single-entry | General | $22 | $20 |
India | $6 | $6 | |
Multiple-entry (When applicable) |
General | $43 | $40 |
India | $6 | $6 | |
Transit | General | $5 | $5 |
India | $1 | $1 | |
Extension of re-entry permit | $22 | $20 | |
Note: Visa fees are revised on April 1st each year and waived for certain nationalities. Visa fees, in principle, must be paid with cash. Please bring the exact amount. Personal checks and credit cards are not accepted. Exeptionally, eVISA should be paid online by a credit card. Basically, multiple-entry visas are only issued to nationals of countries that have reciprocal arrangements with Japan. |